Warren Buffet, more popularly known as the “Oracle of Omaha,” is one of the most successful investors of all time. A true inspiration for many, he saw 99% of his wealth after his 50th birthday. He truly lived up to the saying “Slow and Steady Wins the Race.” With his first investment at the age of 11, there had been no looking back for this man. This 93-year-old man is the largest shareholder of Berkshire Hathaway, and under his guidance, the company has seen a fortune of growth.
Warren Buffet Net Worth
Born in Omaha, Nebraska to a congressman, as of April 2024, he holds a net worth of $139 billion. This made him the ninth-richest man in the world. This man has a story that is deeply inspiring for all. From selling gum and Coca-Cola door to door, he started his first business of placing pinball machines in several local barber shops and also has a profit-sharing stake in a 40-acre farm in Omaha. From the age of 20, after chasing his mentor Benjamin Graham, this young boy kept trying and did land a job with his mentor. He worked to learn everything that made him the man he is today. He started with a net worth of $20,000 at the age of 21 and today, the sky’s the limit for him in the investment world.
Warren Buffet’s Net Worth Between 2019 to 2020
In the years between 2019 to 2020, Warren Buffet was worth $82.5 billion and $67.5 billion which shows a decrease of 18.18%. During Covid-19 global markets saw a significant decline in stock prices, consumer spending and business activity. Due to this, the net worth saw a considerable decrease.
Warren Buffet’s Net Worth Between 2020 to 2021
By 2020 and 2021 Warren Buffet saw an increase in his net worth of 42.22%, which amounts to $67.5 billion in 2020 and $96 billion in 2021. After the market recovered during this period and Buffet’s investments in sectors like technology and consumer goods, Warren’s net worth increased notably.
Warren Buffet’s Net Worth Between 2021 to 2022
Again during this period with continued market gains and strong performance by Berkshire Hathaway, Warren Buffet’s net worth saw a 22.92% increase which amounted to $96 billion to $118 billion respectively.
Warren Buffet’s Net Worth Between 2022 to 2023
During this period the net worth saw a minor decline of 10.17% that was caused due to market corrections and economic challenges with interest hikes, inflation and value impact on the value. The net worth amounted to $118 billion in 2022 and $106 billion in 2023.
Warren Buffet’s Net Worth Between 2023 to 2024
In the period between 2023 to 2024 market recovery and growth, his strategic investments and strong performance were reasons for the increase of 23.02% in Warren Buffet’s net worth which amounts to $106 billion and $130.4 billion respectively.
Warren Buffet and Berkshire Hathaway Acquisitions
Warren Buffet is an investor who invests in businesses. With full ownership of Berkshire Hathaway, here is a list of companies owned and invested in by Warren Buffet, along with their current value.
Sr. No | Company Name | Current Business |
Current Valuation
|
---|---|---|---|
1 | Acme Brick Company | Brick manufacturing | $1 billion |
2 | HomeServices of America | Real estate brokerage | $4 billion |
3 | Applied Underwriters | Insurance | $500 million |
4 | International Dairy Queen, Inc. | Fast food and soft-serve ice cream | $1 billion |
5 | Ben Bridge Jeweler | Retail jewellery | $300 million |
6 | IMC International Metalworking Companies | Metalworking products and services | $2 billion |
7 | Benjamin Moore & Co. | Paint and coatings | $1.5 billion |
8 | Johns Manville | Building materials | $2 billion |
9 | Berkshire Hathaway Automotive | Automotive sales | $3 billion |
10 | Jordan’s Furniture | Furniture retail | $400 million |
11 | Berkshire Hathaway Direct Insurance Company | Insurance | $250 million |
12 | Justin Brands | Footwear manufacturing | $600 million |
13 | Berkshire Hathaway Energy Company | Energy | $50 billion |
14 | H. Brown Shoe Group | Footwear manufacturing | $200 million |
15 | Berkshire Hathaway GUARD Insurance Companies | Insurance | $700 million |
16 | Larson-Juhl | Custom framing products | $150 million |
17 | Berkshire Hathaway Homestate Companies | Insurance | $300 million |
18 | LiquidPower Specialty Products Inc. (LSPI) | Energy technology | $100 million |
19 | Berkshire Hathaway Specialty Insurance | Insurance | $400 million |
20 | Louis – Motorcycle & Leisure | Motorcycle accessories | $50 million |
21 | BH Media Group | Media | $100 million |
22 | Lubrizol Corporation | Chemicals | $8 billion |
23 | biBERK Business Insurance | Insurance | $200 million |
24 | Marmon Holdings, Inc. | Diversified holding | $12 billion |
25 | BoatU.S. | Boat Insurance | $80 million |
26 | McLane Company | Logistics and distribution | $25 billion |
27 | Borsheims Fine Jewelry | Retail jewellery | $250 million |
28 | MedPro Group | Medical liability insurance | $1.2 billion |
29 | Brooks | Running shoes and apparel | $500 million |
30 | MiTek Inc. | Construction and engineering | $600 million |
31 | Buffalo NEWS, Buffalo NY | Media | $150 million |
32 | MLMIC Insurance Company | Insurance | $200 million |
33 | BNSF | Rail transportation | $120 billion |
34 | National Indemnity Company | Insurance | $300 million |
35 | Business Wire | Press release distribution | $500 million |
36 | Nebraska Furniture Mart | Furniture retail | $900 million |
37 | NetJets® | Private jet services | $2.5 billion |
38 | Charter Brokerage | Logistics and customs brokerage | $80 million |
39 | Oriental Trading Company | Party supplies | $600 million |
40 | Clayton Homes | Home Building | $7 billion |
41 | Pampered Chef® | Kitchen tools | $800 million |
42 | CORT Business Services | Furniture rental | $500 million |
43 | Precision Castparts Corp. | Aerospace manufacturing | $40 billion |
44 | CTB Inc. | Agricultural equipment | $300 million |
45 | Precision Steel Warehouse, Inc. | Steel services | $100 million |
46 | Duracell | Battery manufacturing | $3 billion |
47 | RC Willey Home Furnishings | Furniture retail | $500 million |
48 | Fechheimer Brothers Company | Uniform manufacturing | $150 million |
49 | Richline Group | Jewelry manufacturing | $1 billion |
50 | FlightSafety | Aviation training | $2 billion |
51 | Scott Fetzer Companies | Manufacturing and distribution | $1.5 billion |
52 | Forest River | Recreational vehicles | $1 billion |
53 | See’s Candies | Confectionery | $2 billion |
54 | Fruit of the Loom Companies | Apparel | $1.5 billion |
55 | Shaw Industries | Flooring and textile products | $5 billion |
56 | Garan Incorporated | Apparel | $400 million |
57 | Star Furniture | Furniture retail | $100 million |
58 | Gateway Underwriters Agency | Insurance | $250 million |
59 | TTI, Inc. | Electronic components distribution | $4 billion |
60 | GEICO Auto Insurance | Insurance | $60 billion |
61 | United States Liability Insurance Group | Insurance | $200 million |
62 | General Re | Reinsurance | $20 billion |
63 | XTRA Corporation | Trailer leasing | $150 million |
64 | Helzberg Diamonds | Retail jewellery | $300 million |
Warren Buffet Stock Investment
Warren Buffet, the CEO of Berkshire Hathaway, is known for his value-oriented and long-term investment strategies. Buffet has made a notable portfolio for himself in the years in investment and stocks. His top investment and stock holdings have a diverse mix of finance, technology, and consumer goods sectors. The chain of investments he has made over the years shows us that he has a keen eye for companies and businesses with strong earnings, management, and dividend growth.
Company Name | Owned Shares |
---|---|
Bank of America | $1030 million |
Apple | $789.4 million |
Coca-Cola | $400 million |
Kraft Heinz | $325.6 million |
Occidental Petroleum | $248 million |
American Express | $151.6 million |
Chevron | $122.9 million |
Warren Buffet’s Real Estate & It’s Worth
Buffet is not known much for his investment in real estate. He has mostly invested in real estate investment trusts in the past. Recently, Warren turned his focus to homebuilders. In 2022, Warren Buffett’s Berkshire Hathaway exited Store Capital, an important REIT investment. However, now Buffett has invested in major US homebuilder namely D.R. Horton (DHI), whose share purchased is $5.97 million with a current valuation of $645 million.
Warren Buffet’s Car Collection
He prefers American-made cars and he has a driving habit of 3500 miles annually. With every luxury in the world, here are the cars that this billionaire investor invested in. He is known for his practical approach with cars, hence the most expensive car he owns today is worth $150,000.
Sr. No | Car Brand | Car Model | Purchase Year | Purchase Price |
---|---|---|---|---|
1 | Cadillac | XTS | 2014 | $45,000 |
2 | Cadillac | DTS | 2006 | $42,560 |
3 | Lincoln | Town Car | 2001 | $41,000 |
4 | Mercedes | S600 | 2020 | $150,000 |
Warren Buffet’s Plane Collection
Warren Buffet is not only known for his financial status but also his interesting collection of private plans. His first investment was in a Bombardier Challenger that is used at a value of $6,700,000 with quality and comfort.
Sr. No | Plane Brand | Plane Model | Purchase Year | Purchase Price |
---|---|---|---|---|
1 | Bombardier | Challenger (used) | 1986 | $850,000 |
2 | Bombardier | Challenger (new) | 1989 | $6,700,000 |
Warren Buffet Net Worth - Know Every Assets, Stocks & Investment
Time to know about the world's 9th richest man - Warren Buffet net worth, investments, businesses and more.
Gender: Male
Job Title: Founder